| Management number | 225394336 | Release Date | 2026/05/09 | List Price | US$67.16 | Model Number | 225394336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 666898627721 |
|---|---|
| ASIN | B01ALJESKW |
| Brand | SCARPA |
| Color | Yellow |
| Theme | Outdoor Adventure, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Down-Turned |
| Model Name | Drago |
| Sport Type | Climbing |
| Strap Type | hook_and_loop |
| Style Name | Scarpa Drago Climbing Shoe |
| Item Weight | 400 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | SCARPA |
| Style Number | 70017/000 |
| Occasion Type | Sports |
| Sole Material | Vibram XS Grip 2 (3.5mm) |
| Item Type Name | Climbing Shoe |
| Outer Material | 3.5mm Vibram XS Grip |
| Insole Material | Textile |
| Material Fabric | Microfiber/Leather |
| Cushioning Level | minimal |
| Special Features | Aggressive Downturn, PCB Active Rand, Surround Rubber Tension |
| Insole Cushioning | Minimal |
| liningdescription | Fabric |
| Occasion Lifestyle | Sport |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70017/000-Yel-41 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00666898627721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form