| Management number | 220158085 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220158085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | Willit |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Comfortable, Secure, Warm, Durable |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Manufacturer | WILLIT |
| Style Number | wob0690808423wa |
| Inseam Length | 8.5 |
| Material Type | Fleece |
| Occasion Type | Outdoor, riding |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | High Rise |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | WILLITwob0690808323wa |
| Product Care Instructions | Machine wash cold, gentle cycle with like colors., Machine wash cold., Do not bleach. |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Equestrian, Outdoor Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form